Comparaion des TIC
Le World Economic Forum propose The Global Information Technology Report 2010-2011. Comme nous l’apprend le professeur Michael Geist de l’Université d’Ottawa, le Canada fait figure de cancre – encore ! – en ce qui concerne la vitesse et le coût de notre accès à Internet :
Issue | Rank |
Average cost per minute mobile phone calls | 66th |
Mobile telephone subscriptions | 95th |
Mobile subscriptions with data access | 68th |
Fixed broadband Internet monthly subscription charge | 23rd |
Government prioritization of ICT | 31st |
Government procurement of advanced technology products | 25th |
Importance of ICT to government vision of the future | 28th |
Household with a personal computer | 10th |
Broadband Internet subscribers | 10th |
Internet users | 11th |
Internet access in schools | 13th |
Use of virtual social networks | 6th |
Impact of ICT on access to basic services | 23rd |
Ce contenu a été mis à jour le 2011-04-16 à 11 h 58 min.